Carbide Materials

HOME > Carbide Materials > Grades and Physical Properties

Grades and Physical Properties(typical figures)

For Wear and Impact Resistant Tools
Our grades H1 G1 G2 G3 G4 G5 TB6 TB7 G8
WC grain size 0.5-1.5 0.5-2.0 1.0-3.0 1.0-3.0 1.0-8.0 1.0-8.0 2.0-8.0 2.0-8.0 2.0-8.0
Cobalt content (%) 6 6 6 8 10 13 15 21 22
Density [kg/m3] 14800 14900 15000 14800 14600 14300 13900 13300 13300
[g/cm3] 14.8 14.9 15.0 14.8 14.6 14.3 13.9 13.3 13.3
Hardness HRA 93.0 92.0 91.0 90.0 89.0 88.0 86.5 84.5 82.5
HV 1900 1750 1610 1480 1360 1250 1060 950 860
Transverse rupture strength [GPa] 1.9 2.0 2.5 2.7 2.9 3.2 3.1 3.0 2.6
Fracture toughness value*4[MPa・m1/2] 8.9 10 12 18 22 26 *6 *6 *6
Tensile strength*5[GPa] 1.0 1.0 1.3 1.4 1.5 1.6 1.6 1.5 1.3
Compression strength[GPa] 6.1 5.7 5.4 5.0 4.7 4.3 3.9 3.3 3.2
Young's modulus[GPa] 630 620 610 590 570 540 530 480 470
Poisson's ratio 0.21 0.21 0.21 0.21 0.22 0.22 0.23 0.23 0.23
Thermal expansion coefficient[×10-6/K] 4.7 4.7 4.7 5.0 5.3 5.6 5.8 6.6 6.7
Thermal conductivity[W/(m・K)] 80 80 80 75 75 71 67 63 59
Impact strength[kJ/m2] 20 23 28 36 44 56 64 83 85
Fine-grain Cemented Carbide
Our grades KD05 KD10 KD20 KD30 KD40 KD50
WC grain size 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5
Cobalt content (%) 8 10 13 16 19 28
Density [kg/m3] 14700 14500 14200 13900 13600 12900
[g/cm3] 14.7 14.5 14.2 13.9 13.6 12.9
Hardness HRA 92.0 91.0 90.0 89.0 88.0 84.5
HV 1750 1610 1480 1360 1250 950
Transverse rupture strength [GPa] 3.2 3.4 3.7 3.7 3.7 3.0
Fracture toughness value*4[MPa・m1/2] 12 13 16 19 22 30
Tensile strength*5[GPa] 1.6 1.7 1.9 1.9 1.9 1.5
Compression strength[GPa] 6.1 5.9 5.3 4.9 4.4 3.0
Young's modulus[GPa] 600 580 550 520 490 400
Poisson's ratio 0.21 0.22 0.22 0.23 0.23 0.25
Thermal expansion coefficient[×10-6/K] 5.0 5.3 5.6 6.0 6.3 7.3
Thermal conductivity[W/(m・K)] 75 75 71 67 63 54
Impact strength[kJ/m2] 24 28 37 48 59 87
High-hardness, High-toughness and Corrosion-resistant Cemented Carbide
Our grades EW10 EW25 EW40
WC grain size 1.0-5.0 1.0-5.0 1.0-5.0
Cobalt content (%) 7 11 15
Density [kg/m3] 14800 14300 13900
[g/cm3] 14.8 14.3 13.9
Hardness HRA 91.0 89.5 88.0
HV 1610 1420 1250
Transverse rupture strength [GPa] 3.5 3.5 3.5
Fracture toughness value*4[MPa・m1/2] 15 22 29
Tensile strength*5[GPa] 1.75 1.75 1.75
Compression strength[GPa] 5.1 4.7 4.0
Young's modulus[GPa] 610 570 530
Poisson's ratio 0.21 0.22 0.23
Thermal expansion coefficient[×10-6/K] 4.9 5.4 5.8
Thermal conductivity[W/(m・K)] 77 73 68
Impact strength[kJ/m2] - - -
For Resist EDM
Our grades Crack resistance
A10W
Corrosion resistance
WD20
Corrosion resistance
ME40
WC grain size 0.5-5.0 0.5-1.5 0.5-5.0
Cobalt content (%) 9 13*1 12
Density [kg/m3] 14500 14100 14100
[g/cm3] 14.5 14.1 14.1
Hardness HRA 91.0 90.5 88.0
HV 1610 1540 1250
Transverse rupture strength [GPa] 3.7 3.7 3.2
Fracture toughness value*4[MPa・m1/2] 13 16 26
Tensile strength*5[GPa] 1.9 1.9 1.6
Compression strength[GPa] 6.0 9 4.1
Young's modulus[GPa] 590 550 560
Poisson's ratio 0.22 0.22 0.22
Thermal expansion coefficient[×10-6/K] 5.2 5.6 5.5
Thermal conductivity[W/(m・K)] 75 71 71
Impact strength[kJ/m2] 29 37 52
Ultra Fine-grain Cemented Carbide
Our grades EF01 EF05 EF10 EF20
WC grain size 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8
Cobalt content (%) 8 10 13 18
Density [kg/m3] 14500 14300 14000 13600
[g/cm3] 14.5 14.3 14.0 13.6
Hardness HRA 94.0*3 93.0 92.0 90.0
HV 2000 1900 1750 1480
Transverse rupture strength [GPa] 3.7 3.7 4.0 4.0
Fracture toughness value*4[MPa・m1/2] 9.1 9.1 10 13
Tensile strength*5[GPa] 1.9 1.9 2.0 2.0
Compression strength[GPa] 6.5 6.5 6.4 5.4
Young's modulus[GPa] 600 580 550 490
Poisson's ratio 0.21 0.22 0.22 0.23
Thermal expansion coefficient[×10-6/K] 5.0 5.3 5.6 6.3
Thermal conductivity[W/(m・K)] 71 71 67 59
Impact strength[kJ/m2] 17 21 25 44
Others
Our grades For stainless steel For stamping pure iron and copper Nonmagnetic, anti-corrosion・Anti-corrosion For high wear-resistant For cutting tools
KX01 MC20 KN20 SS13 SS15 KW3
WC grain size 0.5-0.8 0.5-5.0 0.5-1.5 0.5-1.5 0.5-1.5 1.0-5.0
Cobalt content (%) 13*1 6 12*1 1 4 6.5
Density [kg/m3] 14000 14900 14200 14200 14600 14600
[g/cm3] 14.0 14.9 14.2 14.2 14.6 14.6
Hardness HRA 92.5 90.5 90.0 - - 91.0
HV 1820 1540 1480 2450 2100 1680
Transverse rupture strength [GPa] 4.0 2.8 3.2 1.0 2.0 2.5
Fracture toughness value*4[MPa・m1/2] 10 19 16 5.4 8.4 12
Tensile strength*5[GPa] 2.0 1.4 1.6 0.5 1.0 1.3
Compression strength[GPa] 6.4 5.2 5.0 - - -
Young's modulus[GPa] 550 620 550 - - -
Poisson's ratio 0.22 0.21 0.22 - - -
Thermal expansion coefficient[×10-6/K] 5.6 4.7 5.6 - - -
Thermal conductivity[W/(m・K)] 67 80 71 - - -
Impact strength[kJ/m2] 25 30 34 - - -

The above data represents typical figures, not guaranteed figures.
It is likely to change without a previous notice.

*1 Ni is comprised partially.
*2 The number shows the amount of Ni about KN20.
*3 The number shows the reduced value from HV.
*4 Fracture toughness value is measured according to JIS R1607
*5 The values tensile strength of later are reference values taken from documents.
*6 The value is higher than value of G5.

pagetop